Our customers are the reason for our continued success. Please let us know how we can assist you. Rio Tinto Stadium and Real Salt Lake are owned and operated by Dell Loy Hansen. Following is a contact list for the team’s front office as well as facilities and Stadium Operations. Please contact the main office line at (801) 727-2700 for more information or to order tickets. Contact Information: Real Salt Lake 9256 South State Sandy UT, 84070 Phone: (801) 727-2700 Fax: (801) 727-1469
Executive Administration | |
Dell Loy Hansen | Owner |
Paige Atwood | Executive Assistant to the Owner |
Andy Carroll | Chief Business Officer |
Andi Burdette | Executive Assistant to the Chief Business Officer |
Craig Martin | General Manager & VP of Stadium Operations |
Rob Zarkos | Executive VP of Soccer Operations |
Tara Silcox | Chief Financial Officer |
Craig Waibel | General Manager |
Jacob Haueter | President of Zions Bank Real Academy and Real Monarchs |
Lindsay Barenz | VP of Legal |
Sarah Call | Director of Human Resources |
Soccer Administration | |
Craig Waibel | General Manager |
Dane Murphy | Technical Director |
Elliot Fall | Assistant General Manager |
Andy Williams | Head Scout |
Vahe Tanielian | Director of Data Analytics |
Tim Weaver | Director of Team Administration |
Taymour Roushdi | Team Administrator |
Kasia Kampf | Logistics Coordinator |
Ted Eck | Director of Video Analysis |
Stephanie Lee | Managing Director – Utah Royals FC |
Phil Tabet | Team Administrator – Utah Royals FC |
Dan Egner | General Manager – Real Monarchs |
Preston Gayton | Monarchs Player & Video Analysis |
Creighton Atkin | Academy Team Administrator |
Vicente Luis | Academy Team Administrator |
Will Rader | RSL Youth Development Academy – VP of Soccer Operations |
Jamie MacGregor | RSL Youth Development Academy – Administrator |
RSL Coaching & Support Staff | |
Mike Petke | Head Coach |
Freddy Juarez | Assistant Coach |
Tyrone Marshall | Assistant Coach |
Todd Hoffard | Goalkeeping Coach/Director of Goalkeeping |
Alex Caparelli | Head Kit Man |
Randy Butts | Assistant Kit Man |
Utah Royals FC Coaching & Support Staff | |
Laura Harvey | Head Coach |
Scott Parkinson | Assistant Coach |
Amy LePeilbet | Assistant Coach |
Jason Batty | Goalkeeping Coach |
Karly Cebula | Equipment Manager |
Melissa Terry | Performance Coach for Utah Royals FC |
Real Monarchs Coaching & Support Staff | |
Jamison Olave | Assistant Coach |
Matthew Glaeser | Goalkeeping Coach |
Preston Gayton | Monarchs Player & Video Analysis |
Charles Stoddard | Head Athletic Trainer – Real Monarchs |
Ryan Thamm | Monarchs Strength & Conditioning Coach |
Roy Butts | Equipment Manager – Real Monarchs |
RSL Training Academy Coaching & Support Staff | |
Jason Mims | RSL Academy Assistant Coach & Director of Recruiting |
Juan Fresquez | Academy U18 Assistant Coach |
Mirza Harambasic | Academy Goalkeeper Coach |
Ronny Charry | Youth Academy Foundation Technical Director |
Ryan Cotter | Head of Performance- Academy |
Shawn Daniels | Youth Academy Foundation Technical Director |
Performance & Medical Staff | |
Henry Ruggiero | Director of Physical Performance |
Matt Howley | Sports Science Lead of Performance Coach |
Theren Enns ATC-L | Director of Sports Medicine |
Tyler Knight ATC-L | Assistant Athletic Trainer |
Kristina Kearl | Head Massage Therapist |
Stephen Kirk | Head Team Physician |
Andrew Cooper, M.D. | Team Orthopedic Surgeon |
John Edwards, M.D. | Team Orthopedic Surgeon |
Joe Albano, M.D. | Regenerative Sports Medicine Physician |
Monte Layton, D.C. | Team Chiropractor |
Jeremy Winner | Assistant Chiropractor |
Adam Kershaw | Physical Therapist |
Emily Fortunado | Royals Athletic Trainer |
Kyle Simkovich | Academy Athletic Trainer |
Finance | |
Tara Silcox | Chief Financial Officer |
Jeffrey Andreasen | Senior Accountant |
Thomas Vuong | VP of Finance |
Saul Oliveira | Assistant Controller |
Greg Curley | Assistant Controller |
Niel Robbins | Accounting Clerk |
Communications & Marketing | |
Bridget Farfel | VP of Marketing & Fan Engagement |
Matt Gaschk | Director of PR |
Taran Meyer | Director of PR- Real Monarchs, Zions Bank Real Academy |
Cassidy Coto | Media Manager- Utah Royals FC |
Tyler Gibbons | Creative Director |
Robert Hitz | Director of Club Photography |
Delia Maresco | Director of Videography |
Skyler Warrick | Video Content Coordinator |
Ryan Hale | Audio Content Coordinator |
Nick Lamping | Cinematographer |
David Dryden | Senior Graphic Designer |
Christian Madsen | Senior Animator/Graphic Designer |
Ryan McCardle | Graphic Designer- Utah Royals FC |
Alexis Caldwell | Animator/Graphic Designer |
Jacob Herron | Animator/Graphic Designer |
Molly Arnold | Fan Experience Manager |
Stacey Taggart | Game Presentation Manager |
Matt McCoy | Manager of Business Analytics |
Samantha Yarock | Sideline Reporter |
Corporate Sponsorship | |
John Genna | VP of Corporate Partnerships |
Sam Allen | Director of Partnership Sales |
Paul Bonnie | Manager of Corporate Sponsorships |
Russell White | Director of Partnership Sales |
Matt Polifka | Director of Partnership Marketing |
Casey Mills | Partnership Marketing Manager |
Rebecca Drennan | Partnership Marketing Manager |
William Mussack | Partnership Marketing Manager |
Dan Jackson | Partnership Marketing Manager |
Broc Gunderson | Partnership Marketing Manager |
Jennica McClure | Strategic Partnerships Manager |
Facilities and Stadium Operations | |
Craig Martin | General Manager & VP of Stadium Operations |
Carlos Acevedo | Director of Facility Management |
Dan Farnes | Director of Fields & Grounds |
Leif Smith | Director of Event Services |
Justin Nelson | Director of Facilities Management – Zions Bank Real Academy |
David Harris | Director of Event Services – Zions Bank Real Academy |
Landon Freter | Events Manager |
Dallas Tolley | Lead Facility Engineer |
Josh Moehler | Operations Coordinator |
Dustin Pixton | Assistant Director of Field & Grounds |
Brett Call | Pracitce Facility Supervisor |
Andrew Kinch | Assistant Field Manager |
Chad Robinson | Assistant Field Manager |
James Coffman | Assistant Field Manager |
Spencer King | Field Manager -America First Field |
Charls Krips | Practice Facility Supervisor |
Alexandra Goduti | Operations Manager |
Devin Davis | Facility Manager |
Ticketing | |
Matt Rader | Chief Ticketing Officer |
David Nelson | Director of Ticket Operations |
Kathy Nelson | Director of Premium Seating & Service |
Tom Penrose | Director of Fan Services & Inside Sales |
Brent Stevens | Director of Ticket Sales |
Chris Randall | Corporate Sales Manager |
Karenina Bullock | Corporate Sales Manager |
Canada Clawson | Youth Soccer Sales Manager |
Spencer Bills | Youth Soccer Sales Manager |
Renee Poe | Audi Executive Club Manager |
Adri Bergk | Premium Seating and Services Manager |
Sam Bytheway | Fan Relations Representative |
Spencer Bills | Youth Soccer Sales Manager |
Scott Reynolds | Youth Soccer Sales Manager |
JC Perea | Director of Ticket Sales & Marketing- Real Monarchs |
Merchandising | |
Thomas Warren | Director of Merchandise |
Trent Keisel | Store Manager |
Stephen Kley | Printshop Production Manager |
Community Relations | |
Kyle Schroeder | Director of Community Relations |
Mary VanMinde | Director of RSL Foundation |